Live Data
Le Petit Chef
118 active campaigns · Last 7 days
Total Spend
€0
Last 7 days
Impressions
0K
Total reach
Clicks
0
CTR 0%
Avg. CPR
—
0 total results
Top 10 Campaigns by Spend
Campaign Health
>1000%0
700-1000%0
<700%0
No results0
Total active
118
All Active Campaigns
| Campaign | Daily Budget | Spend 7D | Impressions | Clicks | Results | CPR | Status |
|---|---|---|---|---|---|---|---|
| 0. CASC+ LPC - Global 02/26+ | €2250 | €0.00 | €30 | ||||
| 0. CASC+ TMT - Global 01/26+ | €1500 | €0.00 | €123 | ||||
| 109. CASC+ LPC - Hong Kong HK 02/26+ | €800 | €0.00 | €48 | ||||
| 500. CASC+ TMT - Hong Kong HK 02/26+ | €700 | €0.00 | €99 | ||||
| 56. CASC+ LPC - London GB 02/26+ | €605 | €0.00 | €192 | ||||
| 37. CASC+ LPC - Toronto CA 02/26+ | €350 | €0.00 | €39 | ||||
| 102. CASC+ LPC - Sydney AU 02/26+ | €330 | €0.00 | €28 | ||||
| 118. CASC+ LPC - Los Angeles US 02/26+ | €330 | €0.00 | €39 | ||||
| 105. CASC+ LPC - Zürich CH 02/26+ | €303 | €0.00 | €132 | ||||
| 1. CASC+ LPC - Berlin DE 02/26+ | €303 | €0.00 | €108 | ||||
| 129. CASC+ LPC - Kyoto JP 02/26+ | €275 | €0.00 | €51 | ||||
| 155. CASC+ LPC - Honolulu US 02/26+ | €275 | €0.00 | €17 | ||||
| 83. CASC+ LPC - Amsterdam NL 02/26+ | €275 | €0.00 | €74 | ||||
| 141. ASC+ LPC - Ottawa CA 10/25+ | €250 | €0.00 | €58 | ||||
| 40. CASC+ LPC - Osaka JP 02/26+ | €264 | €0.00 | €41 | ||||
| 518. CASC+ TMT - Amsterdam 01/26+ | €225 | €0.00 | — | ||||
| 79. CASC+ LPC - Singapore SG 02/26+ | €220 | €0.00 | €37 | ||||
| 502. CASC+ TMT - Hamburg DE 02/26+ | €203 | €0.00 | — | ||||
| 0. CASC+ TMT - Germany DE 02/26+ | €225 | €0.00 | €31 | ||||
| 507. CASC+ TMT - Sydney AU 02/26+ | €220 | €0.00 | €237 |
Showing 20 of 118 campaigns. Go to Campaigns for full list.